| Acronym | Meaning |
| FR1 | FR1 most commonly refers to Frequency Range 1, which is the sub-6 GHz spectrum used for 5G cellular network |
| FR2 | In telecommunications, FR2 refers to the millimeter wave (mmWave) spectrum used by 5G networks |
| DAS | DAS stands for Distributed Antenna System. It is a network of spatially separated antennas connected to a common source that distributes cellular and wireless signals throughout a specific area or structure |
| NTN | NTN stands for Non-Terrestrial Network. It refers to communication networks that use airborne or spaceborne objects—such as satellites and drones—rather than traditional ground-based cell towers to transmit signals |
| LEO | LEO stands for Low Earth Orbit |
| 1G | First Generation Cellular |
| 2G | Second Generation Cellular |
| 3G | Third Generation Cellular |
| 4G | Fourth Generation Cellular |
| 5G | Fifth Generation Cellular |
| 6G | Sixth Generation Cellular |
| AMPS | Advanced Mobile Phone System |
| AoA | Angle of Arrival |
| ARFCN | Absolute Radio Frequency Channel Number |
| BDA | Bi-Directional Amplifier |
| BER | Bit Error Rate |
| BLER | Block Error Rate |
| BTS | Base Transceiver Station |
| BW | Bandwidth |
| CA | Carrier Aggregation |
| CAPEX | Capital Expenditure |
| CBRS | Citizens Broadband Radio Service |
| CDR | Call Detail Record |
| CDMA | Code Division Multiple Access |
| CPE | Customer Premises Equipment |
| CQI | Channel Quality Indicator |
| DF | Direction Finding |
| DL | Downlink |
| DMR | Digital Mobile Radio |
| Dop | Dilution of Precision |
| DSS | Dynamic Spectrum Sharing |
| EIRP | Effective Isotropic Radiated Power |
| EPC | Evolved Packet Core |
| eNodeB | Evolved Node B (LTE Base Station) |
| ERP | Effective Radiated Power |
| EVM | Error Vector Magnitude |
| FCC | Federal Communications Commission |
| FDD | Frequency Division Duplex |
| FFT | Fast Fourier Transform |
| FHSS | Frequency Hopping Spread Spectrum |
| FR1 | Frequency Range 1 (Sub-7 GHz 5G) |
| FR2 | Frequency Range 2 (mmWave 5G) |
| GIS | Geographic Information System |
| GNSS | Global Navigation Satellite System |
| GPS | Global Positioning System |
| GSM | Global System for Mobile Communications |
| HARQ | Hybrid Automatic Repeat Request |
| HSPA | High-Speed Packet Access |
| IMEI | International Mobile Equipment Identity |
| IMS | IP Multimedia Subsystem |
| IMSI | International Mobile Subscriber Identity |
| IoT | Internet of Things |
| KPI | Key Performance Indicator |
| LAN | Local Area Network |
| LMR | Land Mobile Radio |
| LOS | Line of Sight |
| LTE | Long Term Evolution |
| MAC | Medium Access Control |
| MCS | Modulation and Coding Scheme |
| MEC | Multi-access Edge Computing |
| MIMO | Multiple Input Multiple Output |
| MME | Mobility Management Entity |
| MNO | Mobile Network Operator |
| MOS | Mean Opinion Score |
| MRD | Mobile Relay Device |
| NB-IoT | Narrowband Internet of Things |
| NF | Noise Figure |
| NLOS | Non-Line of Sight |
| NOC | Network Operations Center |
| NSA | Non-Standalone 5G |
| NTN | Non-Terrestrial Network |
| OFDM | Orthogonal Frequency Division Multiplexing |
| OPEX | Operating Expense |
| OTA | Over-the-Air |
| P25 | Project 25 Digital Radio Standard |
| PCI | Physical Cell Identity |
| PDCP | Packet Data Convergence Protocol |
| PER | Packet Error Rate |
| PIM | Passive Intermodulation |
| PoA | Power of Arrival |
| PRB | Physical Resource Block |
| PSAP | Public Safety Answering Point |
| QAM | Quadrature Amplitude Modulation |
| QoE | Quality of Experience |
| QoS | Quality of Service |
| RAN | Radio Access Network |
| RF | Radio Frequency |
| RFI | Radio Frequency Interference |
| RLF | Radio Link Failure |
| RNC | Radio Network Controller |
| RSRP | Reference Signal Received Power |
| RSRQ | Reference Signal Received Quality |
| RSSI | Received Signal Strength Indicator |
| SA | Standalone 5G |
| SDR | Software Defined Radio |
| SINR | Signal-to-Interference-plus-Noise Ratio |
| SMS | Short Message Service |
| SON | Self-Organizing Network |
| SSID | Service Set Identifier |
| TDD | Time Division Duplex |
| TDOA | Time Difference of Arrival |
| UE | User Equipment |
| UL | Uplink |
| UWB | Ultra-Wideband |
| VoLTE | Voice over LTE |
| VoNR | Voice over New Radio |
| Wi-Fi | Wireless Fidelity |
| WLAN | Wireless Local Area Network |
| WCDMA | Wideband Code Division Multiple Access |
© PCTEL